AF 241509 Straight Wall AF Transtac Container

Specifications

Additional information

Length (inches)

24

Width

15

Height

9

Inside Length

21.3

Inside Width

12.9

Inside Height

8.8

Weight (lbs)

5.4

Bottom

Crosspad, Crosstac, Reinforced, Smooth, Textured, Ventilated

Colors

Blue, Charcoal, Custom, Green, Grey

Truckload (53ft trailer)

1,560

FOB

MEX

48x45" Layer

6

Drain Holes

No

Similar Products

AF Transtac™ Straight Wall Containers

Product
Order ID
Footprint
(inches)
Inside
Dimension
Weight
(lbs)
Capacity
Cubic Ft
48×45″
Layer
Truckload
(53ft Trailer)
FOB
AF120705*12 x 7 x 59.3 x 5.3 x 4.31.20.122412,480CLT
AF12150415 x 12 x 413 x 9.4 x 2.92.20.21127,800CLT
AF12150515 x 12 x 512.9 x 9.3 x 42.20.28126,240CLT
AF12150715 x 12 x 712.9 x 9.3 x 6.52.60.46124,056CLT
AF12150915 x 12 x 912.9 x 9.3 x 8.83.40.62123,120MEX
AF24150424 x 15 x 421.4 x 13 x 2.93.60.4763,900CLT
AF24150524 x 15 x 521.3 x 12.9 x 44.10.6663,120CLT
AF24150724 x 15 x 721.3 x 12.9 x 6.541.0562,028CLT
AF24150924 x 15 x 921.3 x 12.9 x 8.85.41.4161,560MEX
AF24151124 x 15 x 1121.3 x 12.9 x 10.25.91.661,404MEX
AF24151424 x 15 x 1421.3 x 12.9 x 13.87.42.261,092MEX
AF24220724 x 22 x 721.3 x 20.4 x 6.75.81.741,352MEX
AF24220824 x 22 x 821.3 x 20.4 x 8.16.5241,144MEX
AF24220924 x 22 x 921.3 x 20.4 x 8.96.82.241,040MEX
AF24221124 x 22 x 1121.3 x 20.4 x 10.272.64936MEX
AF24221424 x 22 x 1421.3 x 20.4 x 13.89.43.54728MEX
AF481507**48 x 15 x 746.3 x 13.3 x 6.96.72.531,014MEX
AF481511**48 x 15 x 1146.3 x 13.3 x 10.38.83.73702MEX
AF48220748 x 22 x 745.3 x 20.3 x 6.312.23.32676CLT

*Rimless version available.  **Open hand holes available for easy gripping.

Product Quote Request

AF 241509 Straight Wall AF Transtac Container