[cmsmasters_row data_width=”boxed” data_padding_left=”3″ data_padding_right=”3″ data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_bg_parallax_ratio=”0.5″ data_padding_top=”0″ data_padding_bottom=”50″][cmsmasters_column data_width=”3/4″][cmsmasters_text animation_delay=”0″]
Erected heights of 33.8” and 25.6” provide maximum utilization of truck volume, which lower transportation cost. BulkStac 34” and 25” containers collapse to a height of just 12.75”—allowing them to stack nine high with 234 containers per truck load.
Features & Benefits
- 48×45″ Footprint (industry standard)
- 32×30″ Footprint Available
- 9 Heights Available
- 2 Doors Standard, 4 Doors Optional
- Flat Deck Maximizes Internal Cube Space
- Base Design Eliminates Need for Center Foot
- Easy to Erect and Collapse
- Stacks 9 High Collapsed for Maximum Truck Volume
- Top Caps Available
[/cmsmasters_text][/cmsmasters_column][cmsmasters_column data_width=”1/4″][cmsmasters_image align=”center” link=”https://youtu.be/lr2K0xQZnqA” target=”true” animation=”fadeInUp” animation_delay=”0″]969|https://ssitote.com/wp-content/uploads/2017/02/WATCH_VIDEO.png|full[/cmsmasters_image][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_width=”boxed” data_padding_left=”3″ data_padding_right=”3″ data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_bg_parallax_ratio=”0.5″ data_padding_top=”0″ data_padding_bottom=”50″][cmsmasters_column data_width=”1/1″][cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_count=”4″ gallery_padding=”20″ image_size_gallery=”full” gallery_columns=”2″ gallery_links=”lightbox” animation_delay=”0″]2833|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-812-150×150.jpg,2842|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-base-150×150.jpg,2834|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-812-collapsed-150×150.jpg,2835|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-812-open-150×150.jpg,2836|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-1225-150×150.jpg,2837|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-1225-collapsed-150×150.jpg,2838|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-1225-open-150×150.jpg,2839|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-1234-150×150.jpg,2840|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-1634-150×150.jpg,2841|https://ssitote.com/wp-content/uploads/2019/06/bulk-SB-1634-open-150×150.jpg[/cmsmasters_gallery][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_width=”boxed” data_padding_left=”3″ data_padding_right=”3″ data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_bg_parallax_ratio=”0.5″ data_padding_top=”0″ data_padding_bottom=”50″][cmsmasters_column data_width=”1/3″][cmsmasters_text animation_delay=”0″]
32 x 30″ FOOTPRINT BULK CONTAINERS
Ideal for heavy parts.
[/cmsmasters_text][/cmsmasters_column][cmsmasters_column data_width=”1/3″][cmsmasters_image align=”none” caption=”SB32302520″ link=”https://ssitote.com/wp-content/uploads/2019/06/product-details-SB32302520.pdf” target=”true” animation_delay=”0″]2858|https://ssitote.com/wp-content/uploads/2019/06/SB32302520-bulk.jpg|full[/cmsmasters_image][cmsmasters_button button_link=”https://ssitote.com/wp-content/uploads/2019/06/product-details-SB32302520.pdf” button_target=”blank” button_text_align=”center” button_style=”cmsmasters_but_shadow” button_font_weight=”normal” button_font_style=”normal” button_icon=”cmsmasters-icon-link-ext-alt” button_border_style=”solid” animation_delay=”0″]GET DETAILS (PDF )[/cmsmasters_button][/cmsmasters_column][cmsmasters_column data_width=”1/3″][cmsmasters_image align=”none” caption=”SB32303420″ link=”https://ssitote.com/wp-content/uploads/2019/06/product-details-SB32303420.pdf” target=”true” animation_delay=”0″]2857|https://ssitote.com/wp-content/uploads/2019/06/SB32303420-bulk.jpg|full[/cmsmasters_image][cmsmasters_button button_link=”https://ssitote.com/wp-content/uploads/2019/06/product-details-SB32303420.pdf” button_target=”blank” button_text_align=”center” button_style=”cmsmasters_but_shadow” button_font_weight=”normal” button_font_style=”normal” button_icon=”cmsmasters-icon-link-ext-alt” button_border_style=”solid” animation_delay=”0″]GET DETAILS (PDF )[/cmsmasters_button][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_width=”boxed” data_padding_left=”3″ data_padding_right=”3″ data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_bg_parallax_ratio=”0.5″ data_padding_top=”0″ data_padding_bottom=”50″][cmsmasters_column data_width=”1/1″][cmsmasters_heading type=”h2″ font_weight=”normal” font_style=”normal” text_align=”left” margin_top=”0″ margin_bottom=”20″ animation_delay=”0″]BulkStac Specifications & Sizes[/cmsmasters_heading][cmsmasters_tabs mode=”tour” position=”left” active=”1″ animation_delay=”0″][cmsmasters_tab title=”SB4845-17 Fixed Wall”]
SB4845-17 Fixed Wall
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 17.40 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 11.40 | |
| Full Line | 10.40 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 12.18 |
| To Fill Line | 11.11 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | N/A | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 99.4 (6 high) |
| Collapsed | N/A | |
| Access Door Openings | Access Door Available Options | N/A |
| 48″ Width | N/A | |
| 48″ Height | N/A | |
| 45″ Width | N/A | |
| 45″ Height | N/A | |
| Tare Weight (lbs.) | With Solid Walls | 75.70 |
| With 2 Access Doors 48″ side | N/A | |
| With 4 Access Doors | N/A | |
| Truck-load QTY. 53′ | Erect | 156.00 |
| Collapsed | N/A |
[/cmsmasters_tab][cmsmasters_tab title=”SB4845-21 Fixed Wall”]
SB4845-21 Fixed Wall
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 20.68 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 14.68 | |
| Full Line | 13.68 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 15.68 |
| To Fill Line | 14.61 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | N/A | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 99.4 (5 high) |
| Collapsed | N/A | |
| Access Door Openings | Access Door Available Options | N/A |
| 48″ Width | N/A | |
| 48″ Height | N/A | |
| 45″ Width | N/A | |
| 45″ Height | N/A | |
| Tare Weight (lbs.) | With Solid Walls | 82.50 |
| With 2 Access Doors 48″ side | N/A | |
| With 4 Access Doors | N/A | |
| Truck-load QTY. 53′ | Erect | 130.00 |
| Collapsed | N/A |
[/cmsmasters_tab][cmsmasters_tab title=”SB4845-25″]
SB4845-25
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 25.60 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 19.60 | |
| Full Line | 18.60 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 20.90 |
| To Fill Line | 19.90 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 12.75 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 99.40 (4 high) |
| Collapsed | 106.7 (9 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2) |
| 48″ Width | 27.60 | |
| 48″ Height | 11.50 | |
| 45″ Width | N/A | |
| 45″ Height | N/A | |
| Tare Weight (lbs.) | With Solid Walls | 98.00 |
| With 2 Access Doors 48″ side | 98.00 | |
| With 4 Access Doors | N/A | |
| Truck-load QTY. 53′ | Erect | 104.00 |
| Collapsed | 234.00 |
[/cmsmasters_tab][cmsmasters_tab title=”SBH4845-34 (25+8″ Collar)”]
SBH4845-34 (25+8″ Collar)
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 33.80 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 27.88 | |
| Full Line | 26.88 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 29.79 |
| To Fill Line | 28.72 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 21.03 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 99.64 ( 3 high) |
| Collapsed | 101.15 (5 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2) |
| 48″ Width | 27.60 | |
| 48″ Height | 11.50 | |
| 45″ Width | N/A | |
| 45″ Height | N/A | |
| Tare Weight (lbs.) | With Solid Walls | 117.60 |
| With 2 Access Doors 48″ side | 117.60 | |
| With 4 Access Doors | N/A | |
| Truck-load QTY. 53′ | Erect | 78.00 |
| Collapsed | 130/TL |
[/cmsmasters_tab][cmsmasters_tab title=”SBH4845-37 (25+12″ Collar)”]
SBH4845-37 (25+12″ Collar)
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 37.15 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 31.15 | |
| Full Line | 30.15 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 33.28 |
| To Fill Line | 32.21 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 24.30 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 73.30 (2 high) |
| Collapsed | 94.2 (4 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2) |
| 48″ Width | 27.60 | |
| 48″ Height | 11.50 | |
| 45″ Width | N/A | |
| 45″ Height | N/A | |
| Tare Weight (lbs.) | With Solid Walls | 126.60 |
| With 2 Access Doors 48″ side | 126.60 | |
| With 4 Access Doors | N/A | |
| Truck-load QTY. 53′ | Erect | 52.00 |
| Collapsed | 104/TL |
[/cmsmasters_tab][cmsmasters_tab title=”SBH4845-41 (25+16″ Collar)”]
SBH4845-41 (25+16″ Collar)
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 41.80 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 35.80 | |
| Full Line | 34.80 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 38.26 |
| To Fill Line | 37.19 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 28.97 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 82.60 (2 high) |
| Collapsed | 84.91 (3 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2) |
| 48″ Width | 27.60 | |
| 48″ Height | 11.50 | |
| 45″ Width | N/A | |
| 45″ Height | N/A | |
| Tare Weight (lbs.) | With Solid Walls | 137.60 |
| With 2 Access Doors 48″ side | 137.60 | |
| With 4 Access Doors | N/A | |
| Truck-load QTY. 53′ | Erect | 52.00 |
| Collapsed | 78/TL |
[/cmsmasters_tab][cmsmasters_tab title=”SB4845-34″]
SB4845-34
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 33.80 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 27.80 | |
| Full Line | 26.80 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 29.70 |
| To Fill Line | 28.60 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 12.75 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 99.40 (3 high) |
| Collapsed | 106.7 (9 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2,3,4) |
| 48″ Width | 31.90 | |
| 48″ Height | 15.40 | |
| 45″ Width | 27.60 | |
| 45″ Height | 11.50 | |
| Tare Weight (lbs.) | With Solid Walls | 118.00 |
| With 2 Access Doors 48″ side | 118.00 | |
| With 4 Access Doors | 118.00 | |
| Truck-load QTY. 53′ | Erect | 78.00 |
| Collapsed | 234.00 |
[/cmsmasters_tab][cmsmasters_tab title=”SBH4845-42 (34+8″ Collar)”]
SBH4845-42 (34+8″ Collar)
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 42.08 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 36.08 | |
| Full Line | 35.08 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 38.55 |
| To Fill Line | 37.48 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 21.03 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 83.16 (2 high) |
| Collapsed | 101.15 (5 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2,3,4) |
| 48″ Width | 31.90 | |
| 48″ Height | 15.40 | |
| 45″ Width | 27.60 | |
| 45″ Height | 11.50 | |
| Tare Weight (lbs.) | With Solid Walls | 139.60 |
| With 2 Access Doors 48″ side | 139.60 | |
| With 4 Access Doors | 139.60 | |
| Truck-load QTY. 53′ | Erect | 52.00 |
| Collapsed | 130/TL |
[/cmsmasters_tab][cmsmasters_tab title=”SBH4845-42 (34+12″ Collar)”]
SBH4845-42 (34+12″ Collar)
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 45.08 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 39.35 | |
| Full Line | 38.35 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 42.05 |
| To Fill Line | 40.98 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 24.30 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 89.70 (2 high) |
| Collapsed | 94.2 (4 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2,3,4) |
| 48″ Width | 31.90 | |
| 48″ Height | 15.40 | |
| 45″ Width | 27.60 | |
| 45″ Height | 11.50 | |
| Tare Weight (lbs.) | With Solid Walls | 148.60 |
| With 2 Access Doors 48″ side | 148.60 | |
| With 4 Access Doors | 148.60 | |
| Truck-load QTY. 53′ | Erect | 52.00 |
| Collapsed | 104/TL |
[/cmsmasters_tab][cmsmasters_tab title=”SBH4845-50 (34+16″ Collar)”]
SBH4845-50 (34+16″ Collar)
| Outside Dimensions | Length | 48.00 |
| Width | 45.00 | |
| Height | 50.00 | |
| Inside Dimensions | Length | 44.50 |
| Width | 41.50 | |
| Height | 44.00 | |
| Full Line | 43.00 | |
| Dome Height | NONE | |
| Inside Volume (cu ft) | To Top of Wall | 47.02 |
| To Fill Line | 45.96 | |
| Deck Height | Inside to Floor | 6.00 |
| Collapsed height | 28.97 | |
| Nesting Depth | 1.00 | |
| Stack Height | Erect | 99.00 (2 high) |
| Collapsed | 84.91 (3 high) | |
| Access Door Openings | Access Door Available Options | (0,1,2,3,4) |
| 48″ Width | 31.90 | |
| 48″ Height | 15.40 | |
| 45″ Width | 27.60 | |
| 45″ Height | 11.50 | |
| Tare Weight (lbs.) | With Solid Walls | 159.60 |
| With 2 Access Doors 48″ side | 159.60 | |
| With 4 Access Doors | 159.60 | |
| Truck-load QTY. 53′ | Erect | 52.00 |
| Collapsed | 78/TL |
[/cmsmasters_tab][cmsmasters_tab title=”SB32302520″]
SB323025 20
| Outside Dimensions | Length | 32.00″ / 812.8 mm |
| Width | 30.00″ / 762.0 mm | |
| Height | 25.00″ / 635.0 mm | |
| Inside Dimensions | Length | 29.5″ / 749.3 mm |
| Width | 27.5″ / 698.5 mm | |
| Useable Height | 18.4″ / 467.4 mm | |
| Door Opening Dimensions (Long Side) | Length | 18.0″ / 457.2 mm |
| Depth | 9.3″ / 236.2 mm | |
| Fork Tunnel Dimensions (32″) | Length | 10.6″ / 269.2 mm |
| Height | 3.5″ / 88.9 mm | |
| Fork Tunnel Dimensions (30″ Side) | Length | 7.6″ / 193.0 mm |
| Height | 2.0″ / 50.8 mm | |
| Capacity | Weight | 1800 lbs. / 816 kg |
| Volume | 8.6 cu. ft. / 243.5 l | |
| Other Features | Collapsed Height | 13.1″ / 332.7 mm |
| Tare Weight | 64.0 lbs. / 29.0 kg | |
| Shipping | Return Ratio | 1.9:1 |
| 53′ Truck Capacity – Opened | 240 | |
| 53′ Truck Capacity – Collapsed | 480 |
[/cmsmasters_tab][cmsmasters_tab title=”SB32303420″]
SB32303420
| Outside Dimensions | Length | 32.00″ / 812.8 mm |
| Width | 30.00″ / 762.0 mm | |
| Height | 34.00″ / 863.6 mm | |
| Inside Dimensions | Length | 29.5″ / 749.3 mm |
| Width | 27.5″ / 698.5 mm | |
| Useable Height | 27.4″ / 696.0 mm | |
| Door Opening Dimensions (Long Side) | Length | 18.0″ / 457.2 mm |
| Depth | 14.0″ / 355.6 mm | |
| Fork Tunnel Dimensions (32″) | Length | 10.6″ / 269.2 mm |
| Height | 3.5″ / 88.9 mm | |
| Fork Tunnel Dimensions (30″ Side) | Length | 7.6″ / 193.0 mm |
| Height | 2.0″ / 50.8 mm | |
| Capacity | Weight | 1800 lbs. / 816 kg |
| Volume | 12.9 cu. ft. / 365.3 l | |
| Other Features | Collapsed Height | 13.1″ / 332.7 mm |
| Tare Weight | 78.0 lbs. / 35.4 kg | |
| Shipping | Return Ratio | 2.6:1 |
| 53′ Truck Capacity – Opened | 180 | |
| 53′ Truck Capacity – Collapsed | 480 |
[/cmsmasters_tab][/cmsmasters_tabs]
[cmsmasters_divider width=”long” height=”0″ style=”solid” position=”center” margin_top=”30″ margin_bottom=”30″ animation_delay=”0″]
[cmsmasters_notice type=”cmsmasters_notice_info” icon=”cmsmasters-icon-info-circled” animation_delay=”0″]
Top Caps available for BulkStac applications. NF MultiStac® Top Cap works with mixed loads, palletized totes, bulk boxes and steel racks. AF Top Caps adapt to AIAG 48” x 45” footprints.
[/cmsmasters_notice][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_padding_bottom=”50″ data_padding_top=”0″ data_bg_parallax_ratio=”0.5″ data_bg_size=”cover” data_bg_attachment=”scroll” data_bg_repeat=”no-repeat” data_bg_position=”top center” data_color=”default” data_bot_style=”default” data_top_style=”default” data_padding_right=”3″ data_padding_left=”3″ data_width=”boxed”][cmsmasters_column data_width=”1/2″][cmsmasters_text animation_delay=”0″]
BulkStac Bulk Container Repair Video
The BulkStac® bulk container from SSI SCHAEFER is reusable, durable, and reliable. But if anything does break, this video will help you easily fix it.
[/cmsmasters_text]
[cmsmasters_divider width=”long” height=”0″ style=”solid” position=”center” margin_top=”20″ margin_bottom=”20″ animation_delay=”0″]
[cmsmasters_button button_link=”https://www.youtube.com/watch?v=VVpTwm_W02w” button_target=”blank” button_text_align=”left” button_style=”cmsmasters_but_shadow” button_font_weight=”normal” button_font_style=”normal” button_icon=”cmsmasters-icon-link-ext” button_border_style=”solid” animation_delay=”0″]Watch Video[/cmsmasters_button][/cmsmasters_column][cmsmasters_column data_width=”1/2″][cmsmasters_image align=”none” link=”https://ssitote.com/wp-content/uploads/2019/06/SB-repair-video-poster.jpg” target=”true” animation_delay=”0″]2832|https://ssitote.com/wp-content/uploads/2019/06/SB-repair-video-poster.jpg|full[/cmsmasters_image][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_width=”boxed” data_padding_left=”3″ data_padding_right=”3″ data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_bg_parallax_ratio=”0.5″ data_padding_top=”0″ data_padding_bottom=”50″][cmsmasters_column data_width=”1/1″][cmsmasters_gallery layout=”slider” image_size_slider=”cmsmasters-masonry-thumb” slider_effect=”slide” slider_autoplay=”true” slider_slideshow_speed=”2″ slider_animation_speed=”600″ slider_pause_on_hover=”true” slider_rewind=”true” slider_rewind_speed=”1000″ animation_delay=”0″]823|https://ssitote.com/wp-content/uploads/2017/02/bulkstac_01-150×150.jpg,826|https://ssitote.com/wp-content/uploads/2017/02/bulkstac_03-150×150.jpg,332|https://ssitote.com/wp-content/uploads/2017/02/bulkstac_01_dunnage_open-150×150.jpg[/cmsmasters_gallery][/cmsmasters_column][/cmsmasters_row]