[cmsmasters_row data_padding_bottom=”50″ data_padding_top=”0″ data_color=”default” data_bot_style=”default” data_top_style=”default” data_no_margin=”true” data_width=”boxed”][cmsmasters_column data_width=”1/1″][cmsmasters_text animation_delay=”0″]
A true time-saver for anyone needing a container for fully automated applications and conveyor technology. ECO-TECH collapsible containers save more than just time. Load capacities up to 35 kg (77 lb.) and usable inner volume up to 55 liters (14.5 gallons). ECO-TECH collapsible containers are also made to withstand temperatures up to 100 degrees Celsius / 212 degrees Fahrenheit, which makes this container a great choice for multiple industries.
[/cmsmasters_text][cmsmasters_image align=”center” animation_delay=”0″]568|https://ssitote.com/wp-content/uploads/2017/02/product_container_ecotech-580×400.jpg|cmsmasters-blog-masonry-thumb[/cmsmasters_image][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_padding_bottom=”50″ data_padding_top=”0″ data_bg_parallax_ratio=”0.5″ data_bg_size=”cover” data_bg_attachment=”scroll” data_bg_repeat=”no-repeat” data_bg_position=”top center” data_color=”default” data_bot_style=”default” data_top_style=”default” data_padding_right=”3″ data_padding_left=”3″ data_width=”boxed”][cmsmasters_column data_width=”1/1″][cmsmasters_heading type=”h2″ font_weight=”normal” font_style=”normal” text_align=”left” margin_top=”0″ margin_bottom=”20″ animation_delay=”0″]Eco-Tech Container Specifications & Sizes[/cmsmasters_heading][cmsmasters_tabs mode=”tour” position=”left” active=”1″ animation_delay=”0″][cmsmasters_tab title=”ECT 6285 GL PP”]
ECT 6285 GL PP
| Outside Dimensions | Length | 599 |
| Width | 399 | |
| Height | 285 | |
| Inside Dimensions | Length | 563 |
| Width | 367 | |
| Height | 282.5 | |
| Internal height when stacked | 272.5 | |
| Height when folded | 59 | |
| Height when folded (in stack) | 49 | |
| Capacity | liters | 55.8 |
| Recommended Load | kg | 20 |
| Color | Blue (54044) / Grey (54045) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 VB01 PP with ribbed base”]
ECT 6285 VB01 PP with ribbed base
| Outside Dimensions | Length | |
| Width | ||
| Height | ||
| Inside Dimensions | Length | 563 |
| Width | 366 | |
| Height | 272.5 | |
| Internal height when stacked | 261 | |
| Height when folded | ||
| Height when folded (in stack) | ||
| Capacity | liters | 53.8 |
| Recommended Load | kg | 35 |
| Color | Blue (54004) / Grey (54005) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 VS01 PP with reinforced welded base”]
ECT 6285 VS01 PP with reinforced welded base
| Outside Dimensions | Length | |
| Width | ||
| Height | ||
| Inside Dimensions | Length | 563 |
| Width | 366 | |
| Height | 272.5 | |
| Internal height when stacked | 261 | |
| Height when folded | ||
| Height when folded (in stack) | ||
| Capacity | liters | |
| Recommended Load | kg | 50 |
| Color | Blue (56354) / Grey (56355) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 GL-1SK PP”]
ECT 6285 GL-1SK PP
| Outside Dimensions | Length | 599 |
| Width | 399 | |
| Height | 285 | |
| Inside Dimensions | Length | 563 |
| Width | 367 | |
| Height | 282.5 | |
| Internal height when stacked | 272.5 | |
| Height when folded | 59 | |
| Height when folded (in stack) | 49 | |
| Capacity | liters | 55.8 |
| Recommended Load | kg | 20 |
| Color | Blue (56334) / Grey (56335) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 VB01-1SK PP with ribbed base”]
ECT 6285 VB01-1SK PP with ribbed base
| Outside Dimensions | Length | |
| Width | ||
| Height | ||
| Inside Dimensions | Length | 563 |
| Width | 366 | |
| Height | 272.5 | |
| Internal height when stacked | ||
| Height when folded | ||
| Height when folded (in stack) | ||
| Capacity | liters | 53.8 |
| Recommended Load | kg | 35 |
| Color | Blue (54014) / Grey (54015) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 VS01-1SK PP with reinforced welded base”]
ECT 6285 VS01-1SK PP with reinforced welded base
| Outside Dimensions | Length | |
| Width | ||
| Height | ||
| Inside Dimensions | Length | 563 |
| Width | 366 | |
| Height | 272.5 | |
| Internal height when stacked | 261 | |
| Height when folded | ||
| Height when folded (in stack) | ||
| Capacity | liters | |
| Recommended Load | kg | 50 |
| Color | Blue (56364) / Grey (56365) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 GL-2SK PP”]
ECT 6285 GL-2SK PP
| Outside Dimensions | Length | 599 |
| Width | 399 | |
| Height | 285 | |
| Inside Dimensions | Length | 563 |
| Width | 367 | |
| Height | 282.5 | |
| Internal height when stacked | 272.5 | |
| Height when folded | 59 | |
| Height when folded (in stack) | 49 | |
| Capacity | liters | 55.8 |
| Recommended Load | kg | 20 |
| Color | Blue (56344) / Grey (56345) | |
| Access opening | Width x Height | 254 x 125 |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 VB01-2SK PP with ribbed base”]
ECT 6285 VB01-2SK PP with ribbed base
| Outside Dimensions | Length | |
| Width | ||
| Height | ||
| Inside Dimensions | Length | 563 |
| Width | 366 | |
| Height | 272.5 | |
| Internal height when stacked | 261 | |
| Height when folded | ||
| Height when folded (in stack) | ||
| Capacity | liters | 53.8 |
| Recommended Load | kg | 35 |
| Color | Blue (54024) / Grey (54025) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 VS01-2SK PP with reinforced welded base”]
ECT 6285 VS01-2SK PP with reinforced welded base
| Outside Dimensions | Length | |
| Width | ||
| Height | ||
| Inside Dimensions | Length | 563 |
| Width | 366 | |
| Height | 272.5 | |
| Internal height when stacked | 261 | |
| Height when folded | ||
| Height when folded (in stack) | ||
| Capacity | liters | |
| Recommended Load | kg | 50 |
| Color | Blue (56374) / Grey (56375) |
[/cmsmasters_tab][cmsmasters_tab title=”ECT 6285 GT PP perforated base and sides”]
ECT 6285 GT PP perforated base and sides
| Outside Dimensions | Length | 599 |
| Width | 399 | |
| Height | 285 | |
| Inside Dimensions | Length | 563 |
| Width | 367 | |
| Height | 279 | |
| Internal height when stacked | 269 | |
| Height when folded | 59 | |
| Height when folded (in stack) | 49 | |
| Capacity | liters | 55.8 |
| Recommended Load | kg | 20 |
| Color | Blue (54064) / Grey (54065) |
[/cmsmasters_tab][/cmsmasters_tabs][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_width=”boxed” data_padding_left=”3″ data_padding_right=”3″ data_top_style=”default” data_bot_style=”default” data_color=”default” data_bg_position=”top center” data_bg_repeat=”no-repeat” data_bg_attachment=”scroll” data_bg_size=”cover” data_bg_parallax_ratio=”0.5″ data_padding_top=”0″ data_padding_bottom=”50″][cmsmasters_column data_width=”1/1″][cmsmasters_notice type=”cmsmasters_notice_info” icon=”cmsmasters-icon-info-circled” animation_delay=”0″]Measurements in millimeters, unless specified.[/cmsmasters_notice][/cmsmasters_column][/cmsmasters_row]