[cmsmasters_row data_padding_bottom=”50″ data_padding_top=”50″ data_color=”default” data_bot_style=”default” data_top_style=”default” data_width=”boxed”][cmsmasters_column data_width=”1/1″][cmsmasters_text animation_delay=”0″]
NF Container Specifications & Sizes
[/cmsmasters_text][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_padding_bottom=”50″ data_padding_top=”0″ data_bg_parallax_ratio=”0.5″ data_bg_size=”cover” data_bg_attachment=”scroll” data_bg_repeat=”no-repeat” data_bg_position=”top center” data_color=”default” data_bot_style=”default” data_top_style=”default” data_padding_right=”3″ data_padding_left=”3″ data_width=”boxed”][cmsmasters_column data_width=”1/4″][cmsmasters_image align=”left” animation_delay=”0″]1308|https://ssitote.com/wp-content/uploads/2017/03/product_container_nf_bottom_smooth-300×200.jpg|medium[/cmsmasters_image][cmsmasters_text animation_delay=”0″]
SMOOTH
- Maximum internal volume
- Great for conveying due to surface area
[/cmsmasters_text][/cmsmasters_column][cmsmasters_column data_width=”1/4″][cmsmasters_image align=”left” animation_delay=”0″]1307|https://ssitote.com/wp-content/uploads/2017/03/product_container_nf_bottom_crosspad-300×200.jpg|medium[/cmsmasters_image][cmsmasters_text animation_delay=”0″]
CROSSPAD
- Permits cross stacking
- Light weight
- Quiet conveying
[/cmsmasters_text][/cmsmasters_column][cmsmasters_column data_width=”1/4″][cmsmasters_image align=”left” animation_delay=”0″]1309|https://ssitote.com/wp-content/uploads/2017/03/product_container_nf_bottom_crosstac-300×200.jpg|medium[/cmsmasters_image][cmsmasters_text animation_delay=”0″]
CROSSTAC
- Permits cross stacking
- Wear resistant
[/cmsmasters_text][/cmsmasters_column][cmsmasters_column data_width=”1/4″][cmsmasters_image align=”left” animation_delay=”0″]1308|https://ssitote.com/wp-content/uploads/2017/03/product_container_nf_bottom_smooth-300×200.jpg|medium[/cmsmasters_image][cmsmasters_text animation_delay=”0″]
REINFORCED
- Higher load limits
- Wear resistant
- Increased stability for conveying
[/cmsmasters_text][/cmsmasters_column][/cmsmasters_row][cmsmasters_row data_padding_bottom=”50″ data_padding_top=”0″ data_bg_parallax_ratio=”0.5″ data_bg_size=”cover” data_bg_attachment=”scroll” data_bg_repeat=”no-repeat” data_bg_position=”top center” data_color=”default” data_bot_style=”default” data_top_style=”default” data_padding_right=”3″ data_padding_left=”3″ data_width=”boxed”][cmsmasters_column data_width=”1/1″][cmsmasters_text animation_delay=”0″]
Filter by footprint size or bottom style
[/cmsmasters_text][cmsmasters_toggles mode=”accordion” sort=”true” animation_delay=”0″][cmsmasters_toggle title=”NF121504″ tags=”12×15, Smooth”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1724|https://ssitote.com/wp-content/uploads/2018/01/NF121504_angle_IMG_0886-150×150.jpg,1725|https://ssitote.com/wp-content/uploads/2018/01/NF121504_bottom_IMG_0895-150×150.jpg,1726|https://ssitote.com/wp-content/uploads/2018/01/NF121504_length_IMG_0887-150×150.jpg,1727|https://ssitote.com/wp-content/uploads/2018/01/NF121504_width_IMG_0888-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth* |
| Boxes per layer | 12 |
| Outside Dimensions | 14.9 x 11.9 x 4 |
| Inside Dimensions | 13.1 x 9.5 x 3.47 |
| Weight lbs | 1.4 |
| Weight Open Handle | NA |
| Capacity Cu Ft | 0.25 |
| t/l qty | 7488 |
| FOB | Charlotte |
| Drain Holes | X |
| Label Texture Area | |
| Attached Lids | |
| Ventilated Walls | |
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF121505″ tags=”12×15, Smooth, Reinforced”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1728|https://ssitote.com/wp-content/uploads/2018/01/NF121505_angle_IMG_0891-150×150.jpg,1729|https://ssitote.com/wp-content/uploads/2018/01/NF121505_bottom_IMG_0894-150×150.jpg,1730|https://ssitote.com/wp-content/uploads/2018/01/NF121505_length_IMG_0892-150×150.jpg,1731|https://ssitote.com/wp-content/uploads/2018/01/NF121505_width_IMG_0893-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Reinforced |
| Boxes per layer | 12 | 12 |
| Outside Dimensions | 14.9 x 11.9 x 5.0 | 14.9 x 11.9 x 5.0 |
| Inside Dimensions | 13.1 x 9.5 x 4.4 | 13.1 x 9.5 x 4.2 |
| Weight lbs | 1.6 | 1.8 |
| Weight Open Handle | NA | NA |
| Capacity Cu Ft | 0.32 | 0.3 |
| t/l qty | 5616 | 5616 |
| FOB | Charlotte Mexico | Mexico |
| Drain Holes | X | X |
| Label Texture Area | X** | X |
| Attached Lids | ||
| Ventilated Walls | ||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF121507″ tags=”12×15, Smooth, Reinforced”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1732|https://ssitote.com/wp-content/uploads/2018/01/NF121507_angle_IMG_0897-150×150.jpg,1733|https://ssitote.com/wp-content/uploads/2018/01/NF121507_bottom_IMG_0900-150×150.jpg,1734|https://ssitote.com/wp-content/uploads/2018/01/NF121507_length_IMG_0898-150×150.jpg,1735|https://ssitote.com/wp-content/uploads/2018/01/NF121507_width_IMG_0899-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Reinforced |
| Boxes per layer | 12 | 12 |
| Outside Dimensions | 14.9 x 11.9 x 7.5 | 14.9 x 11.9 x 7.5 |
| Inside Dimensions | 13.1 x 9.5 x 6.9 | 13.1 x 9.5 x 6.7 |
| Weight lbs | 2.2 | 2.3 |
| Weight Open Handle | NA | |
| Capacity Cu Ft | 0.5 | 0.49 |
| t/l qty | 3744 | |
| FOB | ??? | Mexico |
| Drain Holes | X | |
| Label Texture Area | X | |
| Attached Lids | ||
| Ventilated Walls | ||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF121508″ tags=”12×15, Smooth”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1736|https://ssitote.com/wp-content/uploads/2018/01/NF121508_angle_IMG_0902-150×150.jpg,1737|https://ssitote.com/wp-content/uploads/2018/01/NF121508_bottom_IMG_0905-150×150.jpg,1738|https://ssitote.com/wp-content/uploads/2018/01/NF121508_length_IMG_0903-150×150.jpg,1739|https://ssitote.com/wp-content/uploads/2018/01/NF121508_width_IMG_0904-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth |
| Boxes per layer | 12 |
| Outside Dimensions | 14.9 x 11.9 x 8.7 |
| Inside Dimensions | 13.1 x 9.5 x 8.1 |
| Weight lbs | 2.4 |
| Weight Open Handle | |
| Capacity Cu Ft | 0.58 |
| t/l qty | 3120 |
| FOB | Charlotte |
| Drain Holes | |
| Label Texture Area | |
| Attached Lids | |
| Ventilated Walls | |
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF121511″ tags=”12×15, Smooth”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1740|https://ssitote.com/wp-content/uploads/2018/01/NF121511_angle_IMG_0906-150×150.jpg,1741|https://ssitote.com/wp-content/uploads/2018/01/NF121511_bottom_IMG_0910-150×150.jpg,1742|https://ssitote.com/wp-content/uploads/2018/01/NF121511_length_IMG_0907-150×150.jpg,1743|https://ssitote.com/wp-content/uploads/2018/01/NF121511_width_IMG_0908-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth |
| Boxes per layer | 12 |
| Outside Dimensions | 14.9 x 11.9 x 10.9 |
| Inside Dimensions | 13.1 x 9.5 x 10.3 |
| Weight lbs | 2.8 |
| Weight Open Handle | NA |
| Capacity Cu Ft | 0.74 |
| t/l qty | 2496 |
| FOB | Charlotte |
| Drain Holes | |
| Label Texture Area | |
| Attached Lids | |
| Ventilated Walls | |
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF241504″ tags=”24×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”full” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1744|https://ssitote.com/wp-content/uploads/2018/01/NF241504_angle_IMG_0911-150×150.jpg,1745|https://ssitote.com/wp-content/uploads/2018/01/NF241504_bottom_IMG_0916-150×150.jpg,1746|https://ssitote.com/wp-content/uploads/2018/01/NF241504_length_IMG_2566-150×150.jpg,1747|https://ssitote.com/wp-content/uploads/2018/01/NF241504_width_IMG_0913-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth* | Crosspad | Crosstac |
| Boxes per layer | 6 | 6 | 6 |
| Outside Dimensions | 23.9 x 14.9 x 4 | 23.9 x 14.9 x 4 | 23.9 x 14.9 x 4 |
| Inside Dimensions | 21.5 x 13.1 x 3.4 | 21.5 x 13.1 x 2.8 | 21.5 x 13.1 x 2.8 |
| Weight lbs | 2.4 | 2.6 | 3 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 0.55 | 0.46 | 0.46 |
| t/l qty | 3744 | 3744 | 3744 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | X | X | X |
| Label Texture Area | |||
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF241505″ tags=”24×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1748|https://ssitote.com/wp-content/uploads/2018/01/NF241505_angle_IMG_0918-150×150.jpg,1749|https://ssitote.com/wp-content/uploads/2018/01/NF241505_bottom_IMG_0923-150×150.jpg,1750|https://ssitote.com/wp-content/uploads/2018/01/NF241505_length_IMG_0920-150×150.jpg,1751|https://ssitote.com/wp-content/uploads/2018/01/NF241505_width_IMG_0922-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 6 | 6 | 6 |
| Outside Dimensions | 23.9 x 14.9 x 5.0″ | 23.9 x 14.9 x 5.0″ | 23.9 x 14.9 x 5.0″ |
| Inside Dimensions | 21.5 x 13.1 x 4.4 | 21.5 x 13.1 x 3.8″ | 21.5 x 13.1 x 3.8″ |
| Weight lbs | 2.8 | 3 | 3.4 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 0.71 | 0.62 | 0.62 |
| t/l qty | 2808 | 2808 | 2808 |
| FOB | Charlotte Mexico | Mexico | Mexico |
| Drain Holes | X | X | X |
| Label Texture Area | X | X | |
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF241507***” tags=”24×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1752|https://ssitote.com/wp-content/uploads/2018/01/NF241507_angle_IMG_0925-150×150.jpg,1753|https://ssitote.com/wp-content/uploads/2018/01/NF241507_bottom_IMG_0931-150×150.jpg,1754|https://ssitote.com/wp-content/uploads/2018/01/NF241507_length_IMG_0926-150×150.jpg,1755|https://ssitote.com/wp-content/uploads/2018/01/NF241507_width_IMG_0929-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 6 | 6 | 6 |
| Outside Dimensions | 23.9 x 14.9 x 7.5 | 23.9 x 14.9 x 7.5 | 23.9 x 14.9 x 7.5 |
| Inside Dimensions | 21.5 x 13.1 x 6.9 | 21.5 x 13.1 x 6.3 | 21.5 x 13.1 x 6.3 |
| Weight lbs | 3.4 | 3.6 | 4.2 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 1.12 | 1.03 | 1.03 |
| t/l qty | 1872 | 1872 | 1872 |
| FOB | Charlotte Mexico | Charlotte Mexico | Charlotte Mexico |
| Drain Holes | X | X | |
| Label Texture Area | X** | X** | |
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes | |||
[/cmsmasters_toggle][cmsmasters_toggle title=”NF241508″ tags=”24×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1756|https://ssitote.com/wp-content/uploads/2018/01/NF241508_angle_IMG_0933-150×150.jpg,1757|https://ssitote.com/wp-content/uploads/2018/01/NF241508_bottom_IMG_0937-150×150.jpg,1758|https://ssitote.com/wp-content/uploads/2018/01/NF241508_length_IMG_0934-150×150.jpg,1759|https://ssitote.com/wp-content/uploads/2018/01/NF241508_width_IMG_0936-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 6 | 6 | 6 |
| Outside Dimensions | 23.9 x 14.9 x 8.7 | 23.9 x 14.9 x 8.7 | 23.9 x 14.9 x 8.7 |
| Inside Dimensions | 21.5 x 13.1 x 8.1 | 21.5 x 13.1 x 7.5 | 21.5 x 13.1 x 7.5 |
| Weight lbs | 3.8 | 4 | 4.4 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 1.32 | 1.22 | 1.22 |
| t/l qty | 1560 | 1560 | 1560 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | |||
| Label Texture Area | |||
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF241511″ tags=”24×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1760|https://ssitote.com/wp-content/uploads/2018/01/NF241511_angle_IMG_0938-150×150.jpg,1761|https://ssitote.com/wp-content/uploads/2018/01/NF241511_bottom_IMG_0941-150×150.jpg,1762|https://ssitote.com/wp-content/uploads/2018/01/NF241511_length_IMG_0939-150×150.jpg,1763|https://ssitote.com/wp-content/uploads/2018/01/NF241511_width_IMG_0940-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 6 | 6 | 6 |
| Outside Dimensions | 23.9 x 14.9 x 10.9 | 23.9 x 14.9 x 10.9 | 23.9 x 14.9 x 10.9 |
| Inside Dimensions | 21.5 x 13.1 x 10.3 | 21.5 x 13.1 x 9.8 | 21.5 x 13.1 x 9.8 |
| Weight lbs | 4.4 | 4.6 | 5.2 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 1.68 | 1.58 | |
| t/l qty | 1248 | 1248 | 1248 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | |||
| Label Texture Area | |||
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF241514″ tags=”24×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1764|https://ssitote.com/wp-content/uploads/2018/01/NF241514_angle_IMG_0943-150×150.jpg,1765|https://ssitote.com/wp-content/uploads/2018/01/NF241514_bottom_IMG_0946-150×150.jpg,1766|https://ssitote.com/wp-content/uploads/2018/01/NF241514_length_IMG_0944-150×150.jpg,1767|https://ssitote.com/wp-content/uploads/2018/01/NF241514_width_IMG_0945-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 6 | 6 | 6 |
| Outside Dimensions | 23.9 x 14.9 x 14.5 | 23.9 x 14.9 x 14.5 | 23.9 x 14.9 x 14.5 |
| Inside Dimensions | 21.5 x 13.1 x 13.9 | 21.5 x 13.1 x 13.9 | 21.5 x 13.1 x 13.9 |
| Weight lbs | 5.8 | 6.4 | 6.6 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 2.26 | 2.17 | |
| t/l qty | 936 | 936 | 936 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | |||
| Label Texture Area | |||
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF321507″ tags=”32×15, Smooth”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1768|https://ssitote.com/wp-content/uploads/2018/01/NF321507_angle_IMG_0948-150×150.jpg,1769|https://ssitote.com/wp-content/uploads/2018/01/NF321507_bottom_IMG_0952-150×150.jpg,1770|https://ssitote.com/wp-content/uploads/2018/01/NF321507_length_IMG_0950-150×150.jpg,1771|https://ssitote.com/wp-content/uploads/2018/01/NF321507_width_IMG_0951-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth |
| Boxes per layer | 4 |
| Outside Dimensions | 32.0 x 15.0 x 7.5″ |
| Inside Dimensions | 29.” x 13.1 x 6.9″ |
| Weight lbs | 4.4 |
| Weight Open Handle | NA |
| Capacity Cu Ft | 1.5 |
| t/l qty | 1248 |
| FOB | Charlotte |
| Drain Holes | |
| Label Texture Area | |
| Attached Lids | |
| Ventilated Walls | |
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF242207″ tags=”24×22, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”large” gallery_columns=”2″ gallery_links=”lightbox” animation_delay=”0″]1780|https://ssitote.com/wp-content/uploads/2018/01/nf_242207_a-150×150.jpg,1781|https://ssitote.com/wp-content/uploads/2018/01/nf_242207_b-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 4 | 4 | 4 |
| Outside Dimensions | 23.9 x 22.4 x 7.5″ | 23.9 x 22.4 x 7.5″ | 23.9 x 22.4 x 7.5″ |
| Inside Dimensions | 21.5 x 20.6 x 6.7″ | 21.5 x 20.6 x 6.3″ | 21.5 x 20.6 x 6.3″ |
| Weight lbs | 4.5 | 4.6 | 5.4 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 1.8 | 1.7 | 1.6 |
| t/l qty | 1248 | 1248 | 1248 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | X | X | X |
| Label Texture Area | X | X | X |
| Attached Lids | X | X | X |
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF242208″ tags=”24×22, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”large” gallery_columns=”2″ gallery_links=”lightbox” animation_delay=”0″]1782|https://ssitote.com/wp-content/uploads/2018/01/nf_242208_a-150×150.jpg,1783|https://ssitote.com/wp-content/uploads/2018/01/nf_242208_b-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 4 | 4 | 4 |
| Outside Dimensions | 23.9 x 22.4 x 8.7″ | 23.9 x 22.4 x 8.7″ | 23.9 x 22.4 x 8.7″ |
| Inside Dimensions | 21.5 x 20.6 x 7.9″ | 21.5 x 20.6 x 7.5″ | 21.5 x 20.6 x 7.5″ |
| Weight lbs | 4.9 | 5 | 5.8 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 2.1 | 2 | 2 |
| t/l qty | 1040 | 1040 | 1040 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | X | X | X |
| Label Texture Area | X | X | X |
| Attached Lids | X | X | X |
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF242211″ tags=”24×22, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”large” gallery_columns=”2″ gallery_links=”lightbox” animation_delay=”0″]1784|https://ssitote.com/wp-content/uploads/2018/01/nf_242211_a-150×150.jpg,1785|https://ssitote.com/wp-content/uploads/2018/01/nf_242211_b-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 4 | 4 | 4 |
| Outside Dimensions | 23.9 x 22.4 x 10.9″ | 23.9 x 22.4 x 10.9″ | 23.9 x 22.4 x 10.9″ |
| Inside Dimensions | 21.5 x 20.6 x 10.1″ | 21.5 x 20.6 x 9.7″ | 21.5 x 20.6 x 9.7″ |
| Weight lbs | 6 | 6.1 | 6.9 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 2.6 | 2.6 | 2.5 |
| t/l qty | 832 | 832 | 832 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | X | X | X |
| Label Texture Area | X | X | X |
| Attached Lids | X | X | X |
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF242214″ tags=”24×22, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”large” gallery_columns=”2″ gallery_links=”lightbox” animation_delay=”0″]1786|https://ssitote.com/wp-content/uploads/2018/01/nf_242214_a-150×150.jpg,1787|https://ssitote.com/wp-content/uploads/2018/01/nf_242214_b-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 4 | 4 | 4 |
| Outside Dimensions | 23.9 x 22.4 x 14.5″ | 23.9 x 22.4 x 14.5″ | 23.9 x 22.4 x 14.5″ |
| Inside Dimensions | 21.5 x 20.6 x 13.8″ | 21.5 x 20.6 x 13.3″ | 21.5 x 20.6 x 13.3″ |
| Weight lbs | 7.4 | 7.5 | 8.3 |
| Weight Open Handle | NA | NA | NA |
| Capacity Cu Ft | 3.6 | 3.5 | 3.4 |
| t/l qty | 624 | 624 | 624 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | X | X | X |
| Label Texture Area | X | X | X |
| Attached Lids | X | X | X |
| Ventilated Walls | |||
| Open Hand Holes |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF481507″ tags=”48×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1772|https://ssitote.com/wp-content/uploads/2018/01/NF481507_angle_IMG_0954-150×150.jpg,1773|https://ssitote.com/wp-content/uploads/2018/01/NF481507_bottom_IMG_0957-150×150.jpg,1774|https://ssitote.com/wp-content/uploads/2018/01/NF481507_length_IMG_0955-150×150.jpg,1775|https://ssitote.com/wp-content/uploads/2018/01/NF481507_width_IMG_0956-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 3 | 3 | 3 |
| Outside Dimensions | 47.9 x 14.9 x 7.5″ | 47.9 x 14.9 x 7.5″ | 47.9 x 14.9 x 7.5″ |
| Inside Dimensions | 45.5 x 13.2 x 6.9″ | 45.5 x 13.2 x 6.3″ | 45.5 x 13.2 x 6.3″ |
| Weight lbs | 7.2 | 7.2 | 9 |
| Weight Open Handle | 6.2 lbs | 6.4 lbs | 7.5 lbs |
| Capacity Cu Ft | 2.4 | 2.3 | 2.2 |
| t/l qty | 936 | 936 | 936 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | X | X | X |
| Label Texture Area | X | X | X |
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes | X | X | X |
[/cmsmasters_toggle][cmsmasters_toggle title=”NF481511″ tags=”48×15, Smooth, Crosspad, Crosstac”]
[cmsmasters_gallery layout=”gallery” gallery_type=”grid” gallery_padding=”10″ image_size_gallery=”medium” gallery_columns=”4″ gallery_links=”lightbox” animation_delay=”0″]1776|https://ssitote.com/wp-content/uploads/2018/01/NF481511_angle_IMG_0958-150×150.jpg,1777|https://ssitote.com/wp-content/uploads/2018/01/NF481511_bottom_IMG_0962-150×150.jpg,1778|https://ssitote.com/wp-content/uploads/2018/01/NF481511_length_IMG_0959-150×150.jpg,1779|https://ssitote.com/wp-content/uploads/2018/01/NF481511_width_IMG_0961-150×150.jpg[/cmsmasters_gallery]
| Bottom | Smooth | Crosspad | Crosstac |
| Boxes per layer | 3 | 3 | 3 |
| Outside Dimensions | 47.9 x 14.9 x 10.9″ | 47.9 x 14.9 x 10.9″ | 47.9 x 14.9 x 10.9″ |
| Inside Dimensions | 45.5 x 13.2 x 10.3″ | 45.5 x 13.2 x 9.7″ | 45.5 x 13.2 x 9.7″ |
| Weight lbs | 8 | 8.1 | 9.3 |
| Weight Open Handle | 7.9 lbs | 8.0 lbs | 9.2 lbs |
| Capacity Cu Ft | 3.6 | 3.5 | 3.4 |
| t/l qty | 624 | 624 | 624 |
| FOB | Charlotte | Charlotte | Charlotte |
| Drain Holes | X | X | X |
| Label Texture Area | X | X | X |
| Attached Lids | |||
| Ventilated Walls | |||
| Open Hand Holes | X | X | X |
[/cmsmasters_toggle][/cmsmasters_toggles][/cmsmasters_column][/cmsmasters_row]
Charlotte
Mexico